Find Your Body
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 4 DROP RELAXED FIT JACKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| CHEST 1/2 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 |
| WAIST 1/2 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | 66,5 | 68,5 | 70,5 | 72,5 | 74,5 |
| HIP 1/2 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 |
| TOTAL LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 76,5 | 77 | 77,5 | 78 | 78,5 | 79 | 79,5 |
| SLEEVE LENGTH | 61 | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,5 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 4 DROP RELAXED FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| WAIST 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| HIP 1/2 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| BOTTOM WIDTH | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 |
| INSIDE LEG (cuffed) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| INSIDE LEG (hemmed) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| INSIDE LEG (unhemmed) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 6 DROP REGULAR FIT JACKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| CHEST 1/2 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 |
| WAIST 1/2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| HIP 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| TOTAL LENGTH | 71,5 | 72,5 | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 | 78 | 78,5 | 79 | 79,5 |
| SLEEVE LENGTH | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,5 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP REGULAR FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| BOTTOM WIDTH | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
| INSIDE LEG (hemmed) | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| INSIDE LEG (unhemmed) | 87 | 87 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 7 DROP SLIM FIT JACKET | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| CHEST 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| WAIST 1/2 | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 |
| HIP 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| TOTAL LENGTH | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 75,5 | 76 | 76,5 | 77 | 77,5 |
| SLEEVE LENGTH | 61 | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 7 DROP SLIM FIT TROUSERS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | 66,5 |
| BOTTOM WIDTH | 16,50 | 17,00 | 17,50 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
| INSIDE LEG (cuffed) | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 80 | 80 |
| INSIDE LEG (hemmed) | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 |
| INSIDE LEG (unhemmed) | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 86 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 7 DROP SUPER SLIM FIT JACKET | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| CHEST 1/2 | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| WAIST 1/2 | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
| HIP 1/2 | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 |
| TOTAL LENGTH | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 73,5 | 74 | 74,5 | 75 |
| SLEEVE LENGTH | 59 | 59,5 | 60 | 61 | 62 | 63 | 63,4 | 63,8 | 64,2 | 64,6 | 65 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 7 DROP SUPER SLIM FIT TROUSERS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| WAIST 1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| HIP 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| BOTTOM WIDTH | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
| INSIDE LEG (cuffed) | 78 | 78 | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 |
| INSIDE LEG (folded) | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 |
| INSIDE LEG (unhemmed) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 87 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 8 DROP LONG SLIM FIT JACKET | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| CHEST 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| WAIST 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| HIP 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| TOTAL LENGTH | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 85,5 | 86 |
| SLEEVE LENGTH | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 | 71,5 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 8 DROP LONG SLIM FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| BOTTOM WIDTH | 18,25 | 18,5 | 18,75 | 19 | 19,25 | 19,5 | 19,75 | 20 | 20,25 | 20,5 | 20,75 |
| INSIDE LEG (unhemmed) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| INSIDE LEG (hemmed) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 8 DROP MUSCLE FIT JACKET | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST 1/2 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| WAIST 1/2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| HIP 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| TOTAL LENGTH | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77,5 | 78 | 78,5 | 79 |
| SLEEVE LENGTH | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 8 DROP MUSCLE FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| BOTTOM WIDTH | 17,25 | 17,5 | 17,75 | 18 | 18,25 | 18,5 | 18,75 | 19 | 19,25 | 19,5 | 19,75 |
| INSIDE LEG (hemmed) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| INSIDE LEG (unhemmed) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 6 DROP VERONA SOFT OVERSIZE FIT CEKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| CHEST 1/2 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| WAIST 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| HIP 1/2 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SLEEVE LENGTH | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69,5 |
| BACK LENGTH | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP VERONA SOFT OVERSIZE FIT PANTOLON | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| HIP 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| INSIDE LEG | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| BOTTOM WIDTH | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |
- 1. Chest 1/2
- 2. Waist 1/2
- 3. Hip 1/2
- 4. Sleeve Length
- 5. Total Length
| 6 DROP MILANO SOFT FULL OVERSIZE FIT CEKET | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST 1/2 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| WAIST 1/2 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| HIP 1/2 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| SLEEVE LENGTH | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 |
| TOTAL LENGTH | 75 | 76 | 77 | 78 | 78,5 | 79 | 79,5 | 80 | 80,5 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP MILANO SOFT FULL OVERSIZE FIT PANTOLON | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| INSIDE LEG (hemmed) | 81 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| INSIDE LEG (unhemmed) | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| BOTTOM WIDTH | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
- 1. Chest 1/2
- 2. Shoulder Width
- 3. Body Length from Shoulder
- 4. Hem Width 1/2
- 5. Sleeve Length
| REGULAR FIT SHORT SLEEVE T-SHIRT | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | 7X |
| CHEST 1/2 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| SHOULDER WIDTH | 43 | 45 | 46 | 48 | 49 | 50,5 | 52 | 53,5 | 54,5 | 55,5 |
| BODY LENGTH FROM SHOULDER | 70 | 71 | 72 | 73 | 74 | 75 | 77 | 78 | 79 | 80 |
| HEM WIDTH 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SLEEVE LENGTH | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
- 1. Chest 1/2
- 2. Shoulder Width
- 3. Body Length from Shoulder
- 4. Hem Width 1/2
- 5. Sleeve Length
| SLIM FIT SHORT SLEEVE T-SHIRT | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | 7X |
| CHEST 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SHOULDER WIDTH | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 | 53,5 | 54,5 |
| BODY LENGTH FROM SHOULDER | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 79 |
| HEM WIDTH 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| SLEEVE LENGTH | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
- 1. Chest 1/2
- 2. Shoulder Width
- 3. Body Length from Shoulder
- 4. Hem Width 1/2
- 5. Sleeve Length
| REGULAR FIT LONG SLEEVE T-SHIRT | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | 7X |
| CHEST 1/2 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| SHOULDER WIDTH | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 | 53,5 | 54,5 |
| BODY LENGTH FROM SHOULDER | 70 | 71 | 72 | 73 | 74 | 75 | 77 | 78 | 79 | 80 |
| HEM WIDTH 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SLEEVE LENGTH | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 68 | 69 | 69 |
- 1. Chest 1/2
- 2. Shoulder Width
- 3. Body Length from Shoulder
- 4. Hem Width 1/2
- 5. Sleeve Length
| SLIM FIT LONG SLEEVE T-SHIRT | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | 7X |
| CHEST 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| SHOULDER WIDTH | 42 | 43,5 | 45 | 46,5 | 48 | 49,5 | 51 | 52,5 | 53,5 | 54,5 |
| BODY LENGTH FROM SHOULDER | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 79 |
| HEM WIDTH 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| SLEEVE LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 68 | 69 | 69 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 4 DROP RELAXED FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| WAIST 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| HIP 1/2 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
| BOTTOM WIDTH | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 |
| INSIDE LEG (cuffed) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| INSIDE LEG (hemmed) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| INSIDE LEG (unhemmed) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP REGULAR FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| BOTTOM WIDTH | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
| INSIDE LEG (hemmed) | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| INSIDE LEG (unhemmed) | 87 | 87 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 7 DROP SLIM FIT TROUSERS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 62,5 | 64,5 | 66,5 |
| BOTTOM WIDTH | 16,50 | 17,00 | 17,50 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
| INSIDE LEG (cuffed) | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 80 | 80 |
| INSIDE LEG (hemmed) | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 |
| INSIDE LEG (unhemmed) | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 86 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 7 DROP SUPER SLIM FIT TROUSERS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| WAIST 1/2 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| HIP 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| BOTTOM WIDTH | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
| INSIDE LEG (cuffed) | 78 | 78 | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 |
| INSIDE LEG (folded) | 83 | 83 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 |
| INSIDE LEG (unhemmed) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 87 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 8 DROP LONG SLIM FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| BOTTOM WIDTH | 18,25 | 18,5 | 18,75 | 19 | 19,25 | 19,5 | 19,75 | 20 | 20,25 | 20,5 | 20,75 |
| INSIDE LEG (unhemmed) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| INSIDE LEG (hemmed) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 8 DROP MUSCLE FIT TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| BOTTOM WIDTH | 17,25 | 17,5 | 17,75 | 18 | 18,25 | 18,5 | 18,75 | 19 | 19,25 | 19,5 | 19,75 |
| INSIDE LEG (hemmed) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| INSIDE LEG (unhemmed) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP VERONA SOFT OVERSIZE FIT PANTOLON | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| HIP 1/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| INSIDE LEG | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| BOTTOM WIDTH | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Inside Leg Length
- 4. Bottom Width
| 6 DROP MILANO SOFT FULL OVERSIZE FIT PANTOLON | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| WAIST 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| HIP 1/2 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| INSIDE LEG (hemmed) | 81 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| INSIDE LEG (unhemmed) | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| BOTTOM WIDTH | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Bottom Width 1/2
- 4. Inside Leg Length
| 5CEP REGULAR FIT | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| WAIST 1/2 | 40,9 | 42,1 | 43,3 | 44,5 | 45,7 | 46,9 | 49,3 | 51,7 | 54,1 | 56,5 | 58,9 | 61,3 | 63,8 | 66,3 |
| HIP 1/2 | 50,9 | 52,1 | 53,3 | 54,5 | 55,7 | 56,9 | 59,3 | 61,7 | 64,1 | 66,5 | 68,9 | 71,3 | 73,8 | 76,3 |
| LEG OPENING 1/2 | 17,7 | 18,1 | 18,5 | 18,5 | 19 | 20 | 20,5 | 21 | 21,5 | 22 | 23 | 24 | 24,5 | 25 |
| INSIDE LEG 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| INSIDE LEG 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| INSIDE LEG 34" | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 |
- 1. Half Waist
- 2. Hip 1/2
- 3. Bottom Width 1/2
- 4. Inside Leg Length
| 5 CEP SLIM FIT | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| WAIST 1/2 | 39,9 | 41,1 | 42,3 | 43,5 | 44,7 | 45,9 | 48,3 | 50,7 | 53,1 | 55,6 | 58,1 | 60,6 | 63,1 | 65,6 |
| HIP 1/2 | 49,7 | 50,5 | 51,7 | 53 | 54,2 | 55,3 | 57,8 | 60,3 | 62,8 | 65,3 | 67,8 | 70,3 | 72,8 | 75,3 |
| LEG OPENING 1/2 | 16,1 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 |
| INSIDE LEG 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| INSIDE LEG 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| INSIDE LEG 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
- 1. Half Waist
